SelectionGuide | |||||||
Certification |
PartNo. | Input Voltage(VDC) | Output | FullLoadEfficiency (%)Min./Typ. | Capacitive Load (μF)Max. | ||
Nominal (Range) | Max.① | Voltage(VDC) | Current(mA) Max./Min. | ||||
CFDB20-24S03 |
24 (9~36) |
40 | 3.3 | 5000/0 | 84/86 | 4700 | |
CFDB20-24S05 | 5 | 4000/0 | 86/88 | 3300 | |||
CFDB20-24S12 | 12 | 1666/0 | 86/88 | 600 | |||
CFDB20-24S15 | 15 | 1333/0 | 86/88 | 220 | |||
CFDB20-24S24 | 24 | 833/0 | 88/90 | 220 | |||
CFDB20-24S28 | 28 | 714/0 | 86/88 | 220 | |||
Notes: ①Exceeding the maximum input voltage maycausepermanentdamage; ②Efficiencyis measured at nominal input voltageandratedoutputload; ③We suggest to connect an external electrolyticcapacitor; | |||||||
RELATED
RELATED
RELATED
RELATED
Address: Building A14-2, He Gu Industrial Park, Chaoyang East Road, Zhuozhou City, Hebei Province, China
Tel: 15600309099 (Mr. Lu)
Email: sales@chewins.net
Copyright © Beijing Huayang Changfeng Technology Co., Ltd.
This website uses cookies to ensure you get the best experience on our website.