Selection table | |||||||
Product model① | input voltage(VDC) | output | efficiency③(%,Min./Typ.)@Fully loaded | Maximum capacitive load④ (μF) | |||
nominal value(range value) | maximum value② | Output voltage(VDC) | Output current(mA)(Max./Min.) | ||||
CFDM20-24D05 |
24 (9-36) |
40 | ±5 | ±2000/± 100 | 84/86 | 4800 | |
CFDM20-24D09 | ±9 | ±1111/±56 | 86/88 | 1000 | |||
CFDM20-24D12 | ±12 | ±834/±42 | 86/88 | 800 | |||
CFDM20-24D15 | ±15 | ±667/±33 | 86/88 | 625 | |||
CFDM20-24S03 | 3.3 | 5000/250 | 84/86 | 10000 | |||
CFDM20-24S05 | 5 | 4000/200 | 88/90 | 10000 | |||
CFDM20-24S09 | 9 | 2222/111 | 87/89 | 4700 | |||
CFDM20-24S12 | 12 | 1667/84 | 87/89 | 1600 | |||
CFDM20-24S15 | 15 | 1333/67 | 88/90 | 1000 | |||
CFDM20-24S18 | 18 | 1111/55 | 88/90 | 1000 | |||
CFDM20-24S24 | 24 | 834/42 | 88/90 | 500 | |||
CFDM20-24S28 | 28 | 714/35 | 88/90 | 500 | |||
CFDM20-48D05 |
48 (18-75) |
80 | ±5 | ±2000/± 100 | 84/86 | 4800 | |
CFDM20-48D12 | ±12 | ±834/±42 | 87/89 | 800 | |||
CFDM20-48D15 | ±15 | ±667/±33 | 84/86 | 625 | |||
CFDM20-48S03 | 3.3 | 5000/250 | 88/90 | 10000 | |||
CFDM20-48S05 | 5 | 4000/200 | 87/89 | 10000 | |||
CFDM20-48S09 | 9 | 2222/111 | 87/89 | 4700 | |||
CFDM20-48S12 | 12 | 1667/84 | 87/89 | 1600 | |||
CFDM20-48S15 | 15 | 1333/67 | 88/90 | 1000 | |||
CFDM20-48S18 | 18 | 1111/55 | 88/90 | 1000 | |||
CFDM20-48S24 | |||||||
24 | 834/42 | 88/90 | 500 | ||||
CFDM20-48S28 | 28 | 714/35 | 88/90 | 500 | |||
1 Product model suffix plus“S”With heat sink,suffix“Z”For the suffix rail type adapter baseseat,like:CFDM20-24S05SZIndicates with heat sink,Adapter base package,If used in situations with higher requirements for heat dissipation,You can choose meWith heat sink module; 2 The input voltage cannot exceed this value,Failure to do so may cause permanent irrecoverable damage; 3 The above efficiency values are measured at nominal input voltage and output rated load.;The product model of the adapter base has input reverseprotection,The minimum efficiency value is greater thanMin.-2To be qualified. 4 The capacitive loads of both positive and negative outputs are the same. | |||||||
RELATED
RELATED
RELATED
RELATED
Address: Building A14-2, He Gu Industrial Park, Chaoyang East Road, Zhuozhou City, Hebei Province, China
Tel: 15600309099 (Mr. Lu)
Email: sales@chewins.net
Copyright © Beijing Huayang Changfeng Technology Co., Ltd.
This website uses cookies to ensure you get the best experience on our website.